
Products Description
Fabric Material | 92%Spandex+8%Polyester | ||||||
Fabric Features | Breathable, durable, quick-dry, comfortable | ||||||
Color | As picture | ||||||
Size | S-4XL(Or customized ) | ||||||
MOQ | 2 Pcs | ||||||
Logo | Heat transfer ,screen printing ,embroidery, label sewing ,weaved waisted ,silicon printing | ||||||
Packing | 1PC/Pet bag , or as you requirements | ||||||
Shipping | Ems/DHL/Fedex/TNT/Sea shipment | ||||||
Tops Size(cm) | Bust | Height | Length |
S | 88-100 | 165 | 60 |
M | 90-102 | 170 | 62 |
L | 92-104 | 175 | 64 |
XL | 94-106 | 180 | 66 |
2XL | 96-108 | 185 | 68 |
3XL | 100-110 | 190 | 70 |
4XL | 104-112 | 195 | 72 |
Pants Size(cm) | Waist | Height | Weight(kg) |
S | 68-78 | 165 | 0.15 |
M | 70-80 | 170 | 0.16 |
L | 72-82 | 175 | 0.17 |
XL | 74-84 | 180 | 0.18 |
2XL | 76-86 | 185 | 0.19 |
3XL | 78-88 | 190 | 0.20 |
4XL | 80-90 | 195 | 0.21 |








Real Buyer Reviews


Company Profile





Men Compression Track Suit 2 Piece Training Active Gym Wear Set Private Label Long Sleeves Fitness Compression Tights Suits
$
Save:$
重量
kg
Category:
隐藏域元素占位
Global Export Advantage
OEM Custom Expert
Strict Quality Control
New Style Update
Cost-Effective Choice
Message Inquiry
Leave your phone number and we will contact you as soon as possible
Related Products